| Breakfast | Calories | Carbs | Fat | Protein | |
| Lunch | |||||
| Asian Tiapia, 0.5 serving | 83 | 1 | 3 | 12 | |
| Broccoli - Steamed, 0.25 cup | 8 | 1 | 0 | 1 | |
| 91 | 2 | 3 | 13 | ||
| Dinner | |||||
| Chilis Bar & Grill - Chicken Enchilada Soup (Cup), 0.5 cup | 95 | 6 | 6 | 15 | |
| Chili's Bar & Grill - Ranch Dressing, 0.5 oz | 45 | 1 | 5 | 0 | |
| Chili's Bar & Grill - French Fries-From Website, 0.13 serving | 48 | 8 | 2 | 1 | |
| Celery - Raw, 0.13 cup chopped | 2 | 0 | 0 | 0 | |
| 190 | 15 | 13 | 16 | ||
| Snacks | |||||
| Betty Crocker - Dark Chocolate Fudge Brownie (Made W/Applesauce, No Oil), 2.5 square cooked | 303 | 0 | 3 | 3 | |
| Frozen Medium Cooked Shrimp - Shrimp, Peeled & Deveined With Tail, 3 oz | 77 | 0 | 1 | 17 | |
| 380 | 0 | 4 | 20 | ||
| Totals | 661 | 17 | 20 | 49 | |
| Your Daily Goal | 800 | 110 | 26 | 30 | |
| Remaining | 139 | 93 | 6 | -19 | |
| Calories | Carbs | Fat | Protein | ||
Wednesday, March 28, 2012
BMI
Labels:
Food Journal,
WLS
Subscribe to:
Post Comments (Atom)
My Progress
MyFitnessPal - Free Calorie Counter
No comments:
Post a Comment