What my hair loss has looked like since April, I swear I will be bald soon..LOL
Anyone have any ideas for stopping/preventing/slowing the hair loss. Is it a protein issue? I just started logging on MFP again since I stopped while on vacation.
I can see that I am lacking in the protein department.. ughhg
| Breakfast | Calories | Carbs | Fat | Protein | |
| Eggs - Hardboiled, 1 Large | 70 | 1 | 5 | 7 | |
| Arnold Sandwich Thins - Cynthia - Flat Bread, 100% Whole Wheat, 0.5 rolls | 50 | 11 | 1 | 3 | |
| Add Food | 120 | 12 | 6 | 10 | |
| Lunch | |||||
| Mott's - Original Applesauce 113 g (4 oz), 56.5 g | 45 | 12 | 0 | 0 | |
| Home Baked Chicken Salad, 0.25 serving(s) | 28 | 3 | 1 | 2 | |
| Maries - Balsamic Vingerette, 2 Tbsp | 50 | 3 | 40 | 0 | |
| Add Food | 123 | 18 | 41 | 2 | |
| Dinner | |||||
| Carrabas-Calamari Richardo - Calamari, 0.25 cup | 103 | 4 | 5 | 10 | |
| Foodfit.Com - Roasted Asparagus With Parmesan, 2.4 sprears | 21 | 1 | 1 | 2 | |
| Carrabas Italian Grill - Chicken Bryan - Small, 0.5 Breast | 215 | 0 | 0 | 0 | |
| Add Food | 339 | 5 | 6 | 12 | |
| Snacks | |||||
| Subway - Unsweetened Iced Tea, 16 oz | 0 | 0 | 0 | 0 | |
| Splenda - Sweetener, 2 Packet | 0 | 1 | 0 | 0 | |
| Add Food | 0 | 1 | 0 | 0 | |
| Totals | 582 | 36 | 53 | 24 | |
| Your Daily Goal | 800 | 80 | 22 | 70 | |
| Remaining | 218 | 44 | -31 | 46 | |
| Calories | Carbs | Fat | Protein | ||

No comments:
Post a Comment