Another recipe I created today using the Cooking Light Magazine Recipe.
I just did NOT add lettuce, I don't have a problem eating lettuce I just felt like not eating that filler tonight..
My Food Diary today:
I just did NOT add lettuce, I don't have a problem eating lettuce I just felt like not eating that filler tonight..
Serves people
| Ingredients | Calories | Carbs | Fat | Protein | |
| Usda - Choice - Flank Steak - Grilled, 4 oz grilled | 220 | 0 | 10 | 22 | |
| Generic - Fish Sauce, 1 tbsp (15 mL) | 10 | 2 | 0 | 1 | |
| Dixie Crystals - Dark Brown Sugar, 3 tsp | 45 | 12 | 0 | 0 | |
| Kikkoman Soy Sauce - Low Sodium, 2 Tbsp | 20 | 2 | 0 | 2 | |
| Real Lime - Lime Juice, 12 tsp | 0 | 0 | 0 | 0 | |
| Great Value - Minced Garlic, 2 tsp | 10 | 2 | 0 | 0 | |
| Generic - Sriracha Hot Chili Sauce, 1 tsp | 5 | 1 | 0 | 0 | |
| Red - Tomato, Medium, Raw, 0.25 Tomato | 6 | 1 | 0 | 0 | |
| Cucumber - Peeled, raw, 0.5 large (8-1/4" long) | 17 | 3 | 0 | 1 | |
| Add Ingredient |
| Total: | 333 | 23 | 10 | 26 | |
| Per Serving: | 83 | 6 | 3 | 7 |
My Food Diary today:
No comments:
Post a Comment